22/10/2026 · derivado experimental separado · Abrir versão3D · Original R30
Preservados todos os 25 traçados selecionados da R30; suporte individual de cada faixa em MDT. Comprimento com alguma faixa representada: 5284.5m, antes4820,2m. Não equivale a largura completa recuperada.
167 segmentos de faces de suporte representados, após cruzar OSM retaining_wall, desnível MDT ≥0,65m em0,5m e pelo menos3 pontos LAZ classe2 perto de cada cota, em ambas as extremidades. Posição e dimensão da face são provisórias; não há pé submerso inventado, espessura medida ou material certificado. Desníveis sem corroboração permanecem sem parede.
QA · Linhas e cotas · Todas as amostras, incluindo rejeitadas

237 edifícios identificados a menos de30m das vias prioritárias; 0 com comparação LAZ classe6 anterior; 0 diferenças de altura superiores a1m para revisão. Comparação interna da mesma campanha, não validação independente. Nenhuma altura ou implantação foi alterada.
3756 triângulos de cobertura receberam cor da ortofoto local em pontos interiores. Fora da cobertura mantém-se a paleta uniforme; fachadas continuam neutras. Sombras e vegetação na imagem podem afetar a cor, que não constitui material certificado. Coordenadas e índices do GLB original conferidos iguais.
Estatísticas · Identificadores e diferenças · Cor e limites
| Origem | MDS altura m | LAZ altura m | Revisão |
|---|---|---|---|
| osm:way:408890342 | 8.73 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408890347 | 10.25 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408890995 | 7.59 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577234232 | 9.64 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577234233 | 3.57 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312606 | 8.72 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312612 | 6.99 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312616 | 9.60 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:583160911 | 8.19 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:583160912 | 4.59 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:583160913 | 7.79 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:583160915 | 7.00 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:585075159 | 8.52 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:585075166 | 8.47 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:585890710 | 8.22 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:585890711 | 10.59 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:585890712 | 7.95 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:814987649 | 4.39 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209227439 | 24.49 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209227441 | 22.12 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542407 | 4.60 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542408 | 5.20 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542410 | 7.95 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542411 | 7.91 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542412 | 5.01 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542423 | 2.86 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542424 | 2.79 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542425 | 2.89 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542426 | 2.85 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542427 | 3.15 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542428 | 3.15 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542429 | 3.16 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1225036064 | 11.38 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1225036065 | 10.68 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1297744250 | 8.47 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:37413034 | 4.73 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:155072666 | 2.91 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408908357 | 13.57 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408908358 | 15.13 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408910334 | 10.79 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920213 | 7.19 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920214 | 12.31 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920215 | 9.11 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920217 | 9.13 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920218 | 10.88 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920219 | 7.70 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920220 | 9.18 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920852 | 13.83 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920853 | 8.76 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920854 | 8.01 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920855 | 7.00 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920857 | 7.37 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408920858 | 7.83 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408924346 | 8.92 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408924348 | 12.07 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408956908 | 4.47 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408956909 | 4.75 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408956910 | 6.31 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408956911 | 7.37 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408956912 | 6.56 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408956913 | 7.22 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:408958184 | 10.18 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:426317647 | 16.00 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:426317657 | 12.34 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:426317665 | 5.80 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:446745276 | 16.52 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:447052415 | 3.83 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:484603002 | 10.49 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577234228 | 6.80 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312603 | 6.92 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312604 | 8.19 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312605 | 8.28 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312607 | 4.26 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312608 | 8.20 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312609 | 9.87 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:577312610 | 8.76 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:578259049 | 9.11 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:578259050 | 7.94 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:578259078 | 6.88 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013572 | 11.10 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013573 | 10.87 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013574 | 10.53 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013575 | 10.89 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013576 | 10.59 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013577 | 10.12 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013578 | 8.87 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013579 | 12.85 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013580 | 9.37 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013582 | 9.92 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013583 | 12.48 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013600 | 10.71 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013601 | 10.54 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013602 | 11.16 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013604 | 10.74 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:581013606 | 10.86 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:723591666 | 9.79 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672607 | 11.66 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672610 | 9.01 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672611 | 8.48 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672613 | 10.19 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672616 | 8.16 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672617 | 15.72 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672618 | 15.40 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672619 | 8.95 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672620 | 16.82 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672621 | 13.31 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672622 | 8.98 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672624 | 18.41 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672625 | 18.38 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672626 | 17.41 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672627 | 14.68 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672628 | 14.97 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672629 | 11.53 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672630 | 12.45 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672631 | 12.56 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672632 | 18.24 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672633 | 17.03 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672634 | 15.94 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672635 | 16.98 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672636 | 11.44 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672637 | 16.17 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672638 | 16.01 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672639 | 18.32 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891672640 | 18.98 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891680310 | 14.41 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891680311 | 10.52 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891680312 | 10.53 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891680313 | 10.68 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891680316 | 8.06 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:891680317 | 26.77 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902492 | 3.20 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902493 | 3.29 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902504 | 6.00 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902505 | 4.47 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902508 | 10.14 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902510 | 10.42 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902516 | 12.69 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902517 | 10.90 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902518 | 10.15 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902519 | 9.69 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902520 | 6.98 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902521 | 9.94 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902522 | 6.09 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902523 | 7.13 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902524 | 10.44 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014902525 | 6.51 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014909384 | 13.55 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1014909385 | 9.61 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015092513 | 6.71 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015092514 | 6.70 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015092515 | 6.79 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015092517 | 9.76 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103576 | 5.38 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103577 | 9.71 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103587 | 12.00 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103588 | 6.17 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103589 | 12.02 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103590 | 10.63 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103591 | 4.15 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103592 | 4.07 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103596 | 8.06 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103597 | 6.65 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103598 | 6.80 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103599 | 6.92 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103600 | 6.49 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103601 | 8.82 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103602 | 4.66 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103603 | 6.41 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103604 | 6.78 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103605 | 7.14 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103606 | 6.61 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103607 | 6.85 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103613 | 3.19 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103614 | 5.14 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103615 | 7.62 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103617 | 13.54 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103618 | 10.87 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103619 | 10.37 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103620 | 8.85 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103621 | 7.36 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103622 | 12.15 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103623 | 10.90 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103624 | 12.92 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103625 | 14.70 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103626 | 13.89 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103627 | 12.85 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103628 | 10.19 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103629 | 4.16 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103630 | 5.53 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103631 | 4.60 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103632 | 5.84 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103633 | 7.06 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103634 | 6.42 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103635 | 5.83 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103636 | 9.04 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103637 | 7.73 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103638 | 7.63 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103639 | 6.45 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103640 | 9.31 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103641 | 7.55 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103642 | 4.69 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103643 | 4.02 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103644 | 3.66 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103645 | 12.30 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103646 | 6.87 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015103647 | 5.01 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1015291066 | 13.97 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1016958651 | 26.84 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787082 | 27.66 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787083 | 32.21 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787084 | 30.05 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787085 | 30.16 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787086 | 31.30 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787087 | 25.72 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787088 | 29.41 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787089 | 25.91 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787090 | 29.25 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1209787091 | 18.11 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542414 | 6.40 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542415 | 5.22 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542416 | 7.98 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542417 | 9.74 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542418 | 10.71 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542498 | 7.39 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542645 | 8.29 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1224542646 | 2.83 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1232720577 | 2.84 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1281143274 | 10.02 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1289735995 | 51.27 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1496767835 | 7.20 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1503463974 | 2.99 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1503463975 | 2.92 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1503463977 | 2.90 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1503463978 | 2.94 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1503463979 | 2.92 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1503463982 | 2.82 | nan | NO_PRIOR_LAZ_COMPARISON |
| osm:way:1503463983 | 2.81 | nan | NO_PRIOR_LAZ_COMPARISON |
Alternativa selecionável «Molhes · superfície MDS observada»: 35404 triângulos amostrados no MDS a1m, com cor da ortofoto georreferenciada. O modelo de blocos anterior permanece disponível para comparação. A faixa recortada em torno dos eixos é uma seleção visual declarada, não a implantação certificada. São superfícies superiores observadas, sem reconstrução do corpo submerso. Quadros sem dados ou com desnível superior a2m omitidos.
Esta alternativa elimina a distribuição inventada dos cubos da imagem, mas o MDS a1m não resolve cada bloco nem substitui uma reconstrução de engenharia. Perfis de suporte e QA
Original R30, R70, ficheiros G7 protegidos e fontes preservados. Sem solver, alteração de MDT/batimetria, fronteiras ou coroamentos hidráulicos. A cheia apresentada é r06 anterior; a nova G7 continua separada. Revisão visual no navegador e confirmação de desempenho registadas à parte.
Hashes e integridade · Piloto anterior e priorização por inundação
Seleção final: 237 edifícios na área dos pilotos, excluindo vias homónimas fora da área. Amostra dos 24 edifícios de base mais baixa: 22 concordantes dentro de 1 m; 1 para revisão por diferença superior a 1 m; 1 com suporte insuficiente. A diferença sinalizada é −1,453 m no OSM583160912; OSM1224542423 tem apenas13 pontos classe6. Não se alteraram alturas.
Comparação interna da mesma campanha, não certificação de todos os edifícios nem validação independente. Dados por edifício
Renderização recuperada e conferida após correção do shader de cores. Seleção da cheia anterior, câmaras norte/sul e alternativa MDS verificadas. Sem benchmark formal de FPS.


Fontes técnicas dos molhes e quebra-mar · 22/10/2026 · Registo de fontes e acessos. Nenhuma geometria foi alterada por esta pesquisa.